Sire: Kamsin (GER) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat372 5.41 0.56 11.84 0.62 0.55
NH Flat Race275 18.52 1.92 10.30 1.84 1.97
Turf Flat657 10.77 1.12 11.15 1.16 1.13
chase12111 9.09 0.94 8.67 0.76 0.94
hurdle33231 9.34 0.97 11.39 1.03 0.96
Totals58256 9.62 1.00 10.77 1.00 1.00

Sire: Kamsin (GER) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW392 5.13 0.53 11.85 0.59 0.52
Fast Side92 22.22 2.31 8.56 1.83 2.33
Good15114 9.27 0.96 9.73 0.87 0.96
Good to Soft9513 13.68 1.42 10.13 1.34 1.48
Soft Side28825 8.68 0.90 11.46 0.96 0.87
Totals58256 9.62 1.00 10.77 1.00 1.00

Sire: Kamsin (GER) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0251 20.00 2.27 10.00 1.99 2.34
03120 0.00 0.00 10.58 0.00 0.00
04311 3.23 0.37 10.97 0.35 0.33
05265 19.23 2.18 12.19 2.33 2.63
06191 5.26 0.60 12.47 0.65 0.57
0761 16.67 1.89 9.17 1.52 1.94
0810 0.00 0.00 13.00 0.00 0.00
0910 0.00 0.00 11.00 0.00 0.00
1010 0.00 0.00 13.00 0.00 0.00
Totals1029 8.82 1.00 11.40 1.00 1.00

Sire: Kamsin (GER) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03295 17.24 1.76 11.00 1.82 1.80
041047 6.73 0.69 11.90 0.77 0.66
0512311 8.94 0.91 10.97 0.94 0.90
0613115 11.45 1.17 9.97 1.10 1.20
07637 11.11 1.13 9.49 1.01 1.15
08202 10.00 1.02 10.50 1.01 1.02
0990 0.00 0.00 8.89 0.00 0.00
1010 0.00 0.00 7.00 0.00 0.00
Totals48047 9.79 1.00 10.64 1.00 1.00

Sire: Kamsin (GER) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f31 33.33 1.67 9.67 1.61 2.33
1m 0.5f - 1m 2.5f20 0.00 0.00 10.50 0.00 0.00
Totals51 20.00 1.00 10.00 1.00 1.00

Sire: Kamsin (GER) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 nan 10.00 nan inf
1m 0.5f - 1m 2.5f40 0.00 nan 12.50 nan inf
1m 2.5f - 1m 4.5f30 0.00 nan 8.67 nan inf
1m 4.5f - 1m 6.5f40 0.00 nan 10.25 nan inf
Totals120 0.00 1.00 10.58 1.00 inf

Sire: Kamsin (GER) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f51 20.00 2.12 10.00 1.83 2.20
1m 0.5f - 1m 2.5f130 0.00 0.00 11.77 0.00 0.00
1m 2.5f - 1m 4.5f91 11.11 1.18 11.67 1.19 1.19
1m 4.5f - 1m 6.5f282 7.14 0.76 12.57 0.82 0.72
1m 6.5f - 2 Mile 0.5f161 6.25 0.66 11.88 0.68 0.64
2m 0.5f - 2m 2.5f123 25.00 2.66 9.33 2.14 3.04
2m 2.5f+20 0.00 0.00 12.00 0.00 0.00
Totals858 9.41 1.00 11.60 1.00 1.00

Sire: Kamsin (GER) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K365 13.89 1.44 9.81 1.31 1.46
3K - 5K15019 12.67 1.32 9.37 1.14 1.38
5K - 10K17713 7.34 0.76 11.55 0.82 0.73
10k - 20K547 12.96 1.35 10.74 1.34 1.37
20K - 50K817 8.64 0.90 11.56 0.96 0.89
50K or more845 5.95 0.62 11.32 0.65 0.60
Totals58256 9.62 1.00 10.77 1.00 1.00